Share Structure
Capitalization Summary - As at November 13, 2024
Shares on Issue | 113,262,377 |
Warrants ($0.07 - $0.19) | 765,285 |
Options ($0.05 - $0.25) | 10,025,000 |
Convertible Debentures ($0.075 - $0.19) | 133,753,241 |
Restricted Share Units: | 50,000 |
Fully Diluted: | 257,855,903 |
Listing: | FEO (TSX-V) |
Insider Ownership (FD) | 70%+ |
Registrar & Transfer Agent
Computershare Trust Company of Canada
Suite 200 - 510 Burrard Street
Vancouver, BC V6C 3B9