Share Structure
Capitalization Summary - As at August 22, 2025
Shares on Issue | 117,944,310 |
Warrants ($0.07 - $0.075) | 614,285 |
Options ($0.05 - $0.47) | 11,015,000 |
Convertible Debentures ($0.075 - $0.19) | 132,193,241 |
Restricted Share Units: | 50,000 |
Fully Diluted: | 261,816,836 |
Listing: | FEO (TSX-V) |
Insider Ownership (FD) | 70% |
Registrar & Transfer Agent
Computershare Trust Company of Canada
Suite 200 - 510 Burrard Street
Vancouver, BC V6C 3B9